
Company Type:Supplier Export Data Update Time:2025-11-23 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190527 | ||
| Importer | MEHR TRADING COMPANY ![]() |
||
| Importer address | 108 1ST FLOOR QUEEN CENTER M.T. KHAN ROAD, KARACHI, PAKISTAN | ||
| Supplier | SHANDONG YUESHENG FRUITS ![]() |
||
| Supplier address | VEGETABLES CO.,LTD AGR | ||
| Loading port | - | Destination port | KAPE |
| Product description | STC:FRESH GINGERN.W. 26500KGSH.S.CODE:0910.1100BAGS=MESH BAGS5 DAYS FREE PLUG TIME AND21 DAYS FREE DETENTION TIMEAT THE PORT OF DISCHAARGEFREIGHT PREPAIDTEMPERATURE SET ATranslation | ||
| Quantity | 1325 | Quantity unit | units |
| Weight | 29 | ||
| Packages | 1325 | Type of packaging | BAG |
| Bill of lading | OOLU2620690520 | ||
| Vessel name | - | Number of container types | - |
| Transport company | CMA CGM PAKISTAN (PRIVATE) LIM | ||
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | - | - | - | KPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail